Tiger Beetles of Kazakhstan
Interactive field guide · Cicindelidae · Cicindelidae matrix v54
Kazakhstan holds 28 species of tiger beetle (Cicindelidae), including 2 country endemics ★. 5 genera recorded. Dominant genera: Cicindela (15), Cephalota (5), Jundlandia (4), Calomera (3).
Habitats: coastal (19) · grassland (5) · saline (4)
Iconic species of Kazakhstan
Kozhantshikovi Tiger Beetle
Among Africa's most specialized tiger beetles, *Cicindela* (Austrocicindela) haunts the bark and wood of forest trees rather than open ground — a rare arboreal lifestyle in the family. Nocturnal hunte…
Distribution — 13 species with GPS data
Color = habitat zone · Dot size = species density · Cicindelidae on GBIF ↗
| Genus | Spp. | Traits | Notes |
|---|---|---|---|
| Cicindela | 15 | coastal Iridescent | DIAGNOSIS — *Cicindela* (Austrocicindela) Rivalier, 1963. Body ~14 mm, depressed; dark/matte; nocturnal; arboreal on bar… |
| Cephalota | 5 | saline | DIAGNOSIS — *Cephalota* Dokhtouroff, 1883 (s.str.) Body 10–16 mm, oval, L:W ratio 2–3. Coloration dark, matte, without c… |
| Jundlandia | 4 | grassland | DIAGNOSIS — *Jundlandia* Duran & Gough, 2022 Body small (8–11 mm); habitus elongate-oval, somewhat depressed. Head wider… |
| Calomera | 3 | coastal Iridescent | DIAGNOSIS — *Calomera* Motschulsky, 1862. 8–18 mm; genae densely long-setose; sterna setose; elytra with whitish/ivory t… |
| Cylindera | 1 | coastal Iridescent | DIAGNOSIS — *Cylindera* (Eugrapha) Rivalier, 1950. Body 7–14 mm, elongate-cylindrical, metallic. Nocturnal; bare sandy s… |
| Taxon | Authority | Flight | Distribution | Flag |
|---|---|---|---|---|
| Calomera fischeri elongatosignata
= Cicindela fischeri fischeri (Bates, 1878) [basionym]
|
Werner, 2000 | Baluchistan | ||
| Calomera littoralis nemoralis | Fabricius, 1787 | Barcelona | ||
| Calomera sturmii
= Cicindela frontalis (Macleay, 1888) [basionym]
|
(Dejean, 1825) | S European Territory | ||
| Cephalota deserticola deserticola | (Faldermann, 1836) | Astrakhan | ||
| Cephalota deserticoloides | (Semenov, 1895) | |||
| Cephalota jakowlewi
= Cicindela kutshumi (Semenov, 1897) [basionym]
|
(Semenov, 1895) | Volga-Ural steppes | ★ | |
| Cephalota kutshumi | (Semenov, 1897) | Astana | ||
| Cephalota susanneae | Gebert, 1994 | Illy river valley | ||
| Cicindela asiatica | Audouin & Brullé, 1839 | Xinjiang | ||
| Cicindela asiatica asiatica | Audouin & Brullé, 1839 | Xinjiang | ||
| Cicindela asiatica sumbarica | Audouin & Brullé, 1839 | Siberia | ||
| Cicindela coeruela | Gebler, 1843 | Xinjiang | ||
| Cicindela coerulea | Pallas, 1773 | Altai | ||
| Cicindela granulata | Gebler, 1843 | Altai | ||
| Cicindela granulata angustioricollis | Gebler, 1843 | Siberia | ||
| Cicindela granulata granulata | Gebler, 1843 | Altai | ||
| Cicindela kozhantshikovi | Semenov, 1900 | |||
| Cicindela kozhantshikovi kozhantshikovi | Semenov, 1900 | Kazakhstan border region | ★ | |
| Cicindela kozhantshikovi vaschenkoi | Semenov, 1900 | |||
| Cicindela sahlbergii | Fischer von Waldheim, 1824 | Volga region | ||
| Cicindela sahlbergii sahlbergii | Fischer von Waldheim, 1824 | Volga region | ||
| Cicindela songorica | Gebler, 1843 | Altai | ||
| Cicindela turkestanica turkestanica | Ballion, 1871 | |||
| Cylindera sublacerata balucha | (Bates, 1874) | Baluchistan | ||
| Jundlandia lemniscata | Wiesner, 2008 | Xinjiang | ||
| Jundlandia lemniscata bajacalifornica | Wiesner, 2008 | Xinjiang | ||
| Jundlandia lemniscata lemniscata | Wiesner, 2008 | Xinjiang | ||
| Jundlandia lemniscata rebaptisata | Wiesner, 2008 | Xinjiang |
Unlock Country Field Guide — Kazakhstan
Key to genera · 28 species accounts · Annotated checklist · Printable field cards
€9 (20–49 species)
Monograph €79 includes all 98 Country Field Guides