Tiger Beetles of Madagascar
Interactive field guide · Cicindelidae · Cicindelidae matrix v54
Madagascar holds 259 species of tiger beetle (Cicindelidae), including 233 country endemics ★. 16 genera recorded. Dominant genera: Pogonostoma (122), Physodeutera (83), Chaetotaxis (14), Hipparidium (8).
Habitats: riverine (19) · open sandy (14) · coastal (13)
Iconic species of Madagascar
Miskelliana Tiger Beetle
*Lophyra* (Spilodella) is a small Oriental subgenus of tiger beetles haunting open, wet sandy habitats under cover of darkness. These metallic, spot-patterned beetles measure 9–12 mm and are tied to b…
| Genus | Spp. | Traits | Notes |
|---|---|---|---|
| Pogonostoma | 122 | other | DIAGNOSIS — *Pogonostoma* (Leptopogonum) Rivalier, 1970. Body to 16 mm, cylindrical, metallic; nocturnal; arboreal, bark… |
| Physodeutera | 83 | other | DIAGNOSIS — *Physodeutera* (Minideutera) Moravec, 2002. Body 6–8 mm (smallest in genus), cylindrical, metallic with spot… |
| Chaetotaxis | 14 | riverine | DIAGNOSIS — *Chaetotaxis* Jeannel, 1946. Body 10–16 mm, cylindrical, metallic, fully winged. Head glabrous except 2 juxt… |
| Hipparidium | 8 | open sandy | DIAGNOSIS — *Hipparidium* Jeannel, 1946. Body large, 12–20 mm, cylindrical (L:W ratio 2–3), dark/matte. Fully winged. Ey… |
| Lophyra | 8 | coastal Iridescent | DIAGNOSIS — *Lophyra* (Spilodella) Matalin & Cherkasov, 2004. Body 9–12 mm, cylindrical; metallic with pale spots; noctu… |
| Peridexia | 7 | other | DIAGNOSIS — *Peridexia* Chaudoir, 1860. Body 9–14 mm, cylindrical. Coloration metallic; elytra yellow to reddish-orange … |
| Ambalia | 3 | riverine | DIAGNOSIS — *Ambalia* Jeannel, 1946. Body small, 6–11 mm; elongate-cylindrical. Head wider than pronotum; eyes large, pr… |
| Cylindera | 3 | coastal Iridescent | DIAGNOSIS — *Cylindera* (Eugrapha) Rivalier, 1950. Body 7–14 mm, elongate-cylindrical, metallic. Nocturnal; bare sandy s… |
| Habrodera | 2 | open sandy | DIAGNOSIS — *Habrodera* Motschulsky, 1862. Body 11–16 mm, elongate-cylindrical, dark and matte. Head wider than pronotum… |
| Stenocosmia | 2 | open sandy | DIAGNOSIS — *Stenocosmia* Rivalier, 1965. Body small, 9–13 mm, oval; L:W ratio 2–3. Coloration metallic. Labrum transver… |
| Waltherhornia | 2 | open sandy | DIAGNOSIS — *Waltherhornia* Olsoufieff, 1934 Body small, 8–12 mm, oval; L:W ratio 2–3. Head wider than pronotum; eyes la… |
| Calyptoglossa | 1 | riverine | DIAGNOSIS — *Calyptoglossa* Jeannel, 1946. Body 10–16 mm, metallic, oval (L:W 2–3); fully winged. Labrum transverse, 4-s… |
| Chaetodera | 1 | riverine | DIAGNOSIS — *Chaetodera* Jeannel, 1946. Body 12–20 mm, metallic with pale spots, cylindrical (L:W ratio 2–3). Head inclu… |
| Myriochila | 1 | coastal | DIAGNOSIS — *Myriochila* Motschulsky, 1857. Body 8–14 mm, elongate, metallic; eyes large, prominent; labrum transverse; … |
| Neolaphyra | 1 | saline | DIAGNOSIS — *Neolaphyra* Bedel, 1895 Body small, 11–16 mm; shape oval, L:W ratio <2.0. Coloration metallic with pale spo… |
| Prothyma | 1 | coastal Iridescent | DIAGNOSIS — *Prothyma* (Pseudodistypsidera) W. Horn, 1934. Body 10–16 mm, metallic, cylindrical; fully winged; diurnal; … |
| Taxon | Authority | Flight | Distribution | Flag |
|---|---|---|---|---|
| Ambalia aberrans aberrans | (Fairmaire, 1871) | |||
| Ambalia aberrans aberrans Fairmaire, 1871
= Cicindela satura (Fairmaire, 1871) [basionym]
|
(Fairmaire, 1871) | ★ | ||
| Ambalia satura
= Cicindela longipes flava (Naviaux, 1994) [basionym]
|
(Fairmaire, 1871) | |||
| Calyptoglossa frontalis | (Macleay, 1888) | |||
| Chaetodera maheva
= Cicindela regalis regalis (Bates, 1892) [basionym]
|
(Bates, 1892) | West | ||
| Chaetotaxis ankarahitrae | Moravec, 2007 | Sambirano and Nosy Be | ★ | |
| Chaetotaxis cicindeloides | Moravec, 2007 | North | ★ | |
| Chaetotaxis descarpentriesi | Moravec, 2007 | West | ★ | |
| Chaetotaxis grandidieri | Moravec, 2007 | West ★ | ||
| Chaetotaxis isaloensis | Moravec, 2007 | Central highlands | ★ | |
| Chaetotaxis katsepyana | Moravec, 2007 | West | ★ | |
| Chaetotaxis leptographa | Moravec, 2007 | Sambirano ★ | ||
| Chaetotaxis macropus | Moravec, 2007 | Central highlands ★ | ||
| Chaetotaxis multifoveolata | Moravec, 2007 | South | ★ | |
| Chaetotaxis rugicollis
= Cicindela satura (Bates, 1892) [basionym]
|
Moravec, 2007 | Sambirano and Nosy Be | ★ | |
| Chaetotaxis satura | (Bates, 1892) | North | ★ | |
| Chaetotaxis serieguttata semiconfluens
= Cicindela serieguttata serieguttata (Bates, 1892) [basionym]
|
Moravec, 2007 | Northeast ★ | ||
| Chaetotaxis serieguttata serieguttata | (Bates, 1892) | Northeast ★ | ||
| Chaetotaxis soalalae
= Cicindela auripennis (Bates, 1878) [basionym]
|
Moravec, 2007 | West | ||
| Cylindera pierronii | Wiesner, 2016 | Central highlands ★ | ||
| Cylindera sakalava
= Cicindela conicollis (Bates, 1867) [basionym]
|
Wiesner, 2008 | West | ||
| Cylindera zaza | (Wiesner, 1991) | Central highlands | ||
| Habrodera ovas
= Cicindela truncatilabris (Bates, 1878) [basionym]
|
(Bates, 1878) | West ★ | ||
| Habrodera truncatilabris
= Cicindela auraria (Perty, 1830) [basionym]
|
(Bates, 1878) | Sambirano and Nosy Be | ||
| Hipparidium alluaudi | Werner, 2001 | Central highlands | ||
| Hipparidium conturbatum | Werner, 2001 | West | ★ | |
| Hipparidium equestre | Werner, 2001 | West | ||
| Hipparidium micheli | (Bates, 1878) | Central highlands | ||
| Hipparidium obliqueclavatum | Werner, 2001 | Central highlands ★ | ||
| Hipparidium osa | Werner, 2001 | Central highlands ★ | ||
| Hipparidium perroti | Werner, 2001 | Northeast | ★ | |
| Hipparidium pseudosoa | Werner, 2001 | Southeast | ||
| Lophyra abbreviata
= Cicindela antatsima (Cassola, 2007) [basionym]
|
(Bates, 1878) | North ★ | ||
| Lophyra antatsima
= Cicindela bertolonia (Bates, 1878) [basionym]
|
(Cassola, 2007) | Southwest | ||
| Lophyra bouyeriana
= Cicindela canaliculata (Bates, 1878) [basionym]
|
Werner, 2000 | |||
| Lophyra miskelliana
= Cicindela nitidipes (Bates, 1878) [basionym]
|
(Bates, 1878) | |||
| Lophyra perrieri
= Cicindela persicola (Bates, 1874) [basionym]
|
Werner, 2000 | Sambirano | ||
| Lophyra quadraticollis
= Cicindela reliqua (Bates, 1878) [basionym]
|
Werner, 2000 | Northeast | ||
| Lophyra tetradia | Werner, 2000 | West ★ | ||
| Lophyra vittula
= Cicindela vivida (Bates, 1878) [basionym]
|
Werner, 2000 | Northeast | ||
| Myriochila mirei | Werner, 2020 | Southwest | ||
| Neolaphyra peletieri
= Cicindela ritchiei (Bates, 1878) [basionym]
|
(Bates, 1878) | |||
| Peridexia ambanurensis | Wiesner, 2020 | Eastern | ★ | |
| Peridexia fulvipes australis
= Cicindela fulvipes fulvipes (Bates, 1892) [basionym]
|
Werner, 2003 | Northeast ★ | ||
| Peridexia fulvipes fulvipes | (Bates, 1892) | Northeast ★ | ||
| Peridexia fulvipes perroti | Werner, 2003 | Northeast ★ | ||
| Peridexia glaesariana descarpentriesi
= Cicindela glaesariana glaesariana (Bates, 1892) [basionym]
|
Werner, 2003 | Sambirano | ★ | |
| Peridexia glaesariana glaesariana
= Cicindela hilaris (Bates, 1892) [basionym]
|
(Bates, 1892) | Central highlands ★ | ||
| Peridexia hilaris
= Cicindela aequinoctialis (Bates, 1869) [basionym]
|
(Bates, 1892) | Central highlands | ||
| Physodeutera adonis | Moravec, 2020 | Central highlands ★ | ||
| Physodeutera alluaudi | (Fleutiaux, 1905) | Southeast | ★ | |
| Physodeutera andriai | Moravec, 2007 | North | ★ | |
| Physodeutera antsalovensis | Moravec, 2007 | ★ | ||
| Physodeutera apicesignata | Moravec, 2020 | Northeast | ★ | |
| Physodeutera belalonensis | Moravec, 2007 | Northeast | ★ | |
| Physodeutera bellula | Moravec, 2007 | Central highlands ★ | ||
| Physodeutera biguttula | Moravec, 2007 | North | ★ | |
| Physodeutera boraensis | Moravec, 2007 | West | ★ | |
| Physodeutera breviformis | Moravec, 2020 | Northeast | ★ | |
| Physodeutera bucephala | Moravec, 2007 | Central highlands | ★ | |
| Physodeutera cassolai | Moravec, 2007 | Northeast | ★ | |
| Physodeutera catalai | Moravec, 2007 | Southeast | ★ | |
| Physodeutera centropunctata | Moravec, 2007 | Sambirano ★ | ||
| Physodeutera consimilis | Moravec, 2007 | Northeast | ★ | |
| Physodeutera conturbata | Moravec, 2007 | Sambirano ★ | ||
| Physodeutera cyanea | Moravec, 2007 | Northeast | ★ | |
| Physodeutera debilis | Moravec, 2007 | Northeast | ★ | |
| Physodeutera didysilvae
= Cicindela fairmairei fairmairei (Fleutiaux, 1905) [basionym]
|
Moravec, 2007 | Northeast | ★ | |
| Physodeutera dorri
= Cicindela flagellicornis flagellicornis (Fleutiaux, 1905) [basionym]
|
Moravec, 2007 | West ★ | ||
| Physodeutera dubia
= Cicindela lobicornis lobicornis (Fleutiaux, 1905) [basionym]
|
Moravec, 2020 | Northeast | ★ | |
| Physodeutera fairmairei fairmairei | (Fleutiaux, 1905) | Northeast | ★ | |
| Physodeutera fairmairei hajni | Moravec, 2007 | Northeast | ★ | |
| Physodeutera flagellicornis flagellicornis | (Fleutiaux, 1905) | Northeast | ★ | |
| Physodeutera flagellicornis perfecta | Moravec, 2007 | Northeast | ★ | |
| Physodeutera gigantea gigantea | (Fleutiaux, 1905) | Northeast | ★ | |
| Physodeutera gigantea lebisi | Moravec, 2007 | Northeast | ★ | |
| Physodeutera horimichioi | Moravec, 2020 | Northeast | ★ | |
| Physodeutera intermedia | Moravec, 2007 | Northeast | ★ | |
| Physodeutera janthina | Moravec, 2007 | West | ★ | |
| Physodeutera kamilmoraveci | Moravec, 2007 | Northeast | ★ | |
| Physodeutera komorousi
= Cicindela lateralis (Fleutiaux, 1905) [basionym]
|
Moravec, 2020 | Northeast | ★ | |
| Physodeutera lateralis
= Cicindela mocquerysi (Fleutiaux, 1905) [basionym]
|
(Fleutiaux, 1905) | Northeast | ★ | |
| Physodeutera lobicornis lobicornis | (Fleutiaux, 1905) | Sambirano ★ | ||
| Physodeutera lobicornis nosybensis | Moravec, 2007 | Sambirano ★ | ||
| Physodeutera longilabialis | Moravec, 2007 | North | ★ | |
| Physodeutera marginemaculata | Moravec, 2007 | North | ★ | |
| Physodeutera maxima | Moravec, 2007 | Central highlands ★ | ||
| Physodeutera megalommoides | Moravec, 2007 | Sambirano ★ | ||
| Physodeutera minima | Moravec, 2007 | Northeast | ★ | |
| Physodeutera mocquerysi | (Fleutiaux, 1905) | Central highlands | ★ | |
| Physodeutera murzini | Moravec, 2007 | Central highlands | ★ | |
| Physodeutera natalia
= Cicindela perrieri (Fleutiaux, 1905) [basionym]
|
Moravec, 2007 | Northeast | ★ | |
| Physodeutera parcepunctata flammigera | Moravec, 2007 | Northeast | ★ | |
| Physodeutera parcepunctata parcepunctata | Moravec, 2007 | Northeast | ★ | |
| Physodeutera perrieri | (Fleutiaux, 1905) | Northeast | ★ | |
| Physodeutera perroti | Moravec, 2007 | Northeast | ★ | |
| Physodeutera peyrierasi | Moravec, 2007 | Northeast | ★ | |
| Physodeutera pokornyi perrieri | Moravec, 2007 | Northeast | ★ | |
| Physodeutera pokornyi pokornyi | Moravec, 2007 | Northeast | ★ | |
| Physodeutera pokornyi rivalieri | Moravec, 2007 | Northeast | ★ | |
| Physodeutera propripenis | Moravec, 2020 | Northeast | ★ | |
| Physodeutera pseudorubescens | Moravec, 2007 | Northeast | ★ | |
| Physodeutera pseudotrimaculata | Moravec, 2007 | Sambirano ★ | ||
| Physodeutera punctipennis | Moravec, 2007 | Northeast | ★ | |
| Physodeutera punctum | Moravec, 2007 | Northeast | ★ | |
| Physodeutera ranomafanensis | Moravec, 2007 | Southeast | ★ | |
| Physodeutera rectipenis | Moravec, 2007 | Sambirano ★ | ||
| Physodeutera rectolabialis | Moravec, 2007 | North | ★ | |
| Physodeutera rubescens | Moravec, 2007 | Northeast | ★ | |
| Physodeutera rufosignata | Moravec, 2007 | Central highlands ★ | ||
| Physodeutera rufosignata imitator | Moravec, 2007 | Central highlands ★ | ||
| Physodeutera rufosignata nigrescens | Moravec, 2007 | Central highlands ★ | ||
| Physodeutera rufosignata obsoleta | Moravec, 2007 | Central highlands ★ | ||
| Physodeutera sikorai | Moravec, 2007 | Northeast | ★ | |
| Physodeutera skrabali | Moravec, 2007 | Southwestern | ★ | |
| Physodeutera sobrina | Moravec, 2007 | Northeast | ★ | |
| Physodeutera subrufosignata | Moravec, 2007 | Northeast | ★ | |
| Physodeutera subtilevelutina | Moravec, 2007 | Northeast ★ | ||
| Physodeutera sulcoprothoracica | Moravec, 2007 | North | ★ | |
| Physodeutera taniae
= Cicindela alluaudi (Fleutiaux, 1905) [basionym]
|
Moravec, 2007 | Southeast | ★ | |
| Physodeutera tricolorata | Moravec, 2007 | Central highlands | ★ | |
| Physodeutera trimaculata | Moravec, 2007 | Northeast | ★ | |
| Physodeutera truncatipenis | Moravec, 2007 | Northeast | ★ | |
| Physodeutera umbrosa | Moravec, 2007 | Northeast | ★ | |
| Physodeutera uncifera sambiranensis | Moravec, 2007 | Sambirano and Nosy Be | ★ | |
| Physodeutera uncifera uncifera | Moravec, 2007 | Northeast | ★ | |
| Physodeutera uniguttata smaragdina | Moravec, 2007 | Northeast | ★ | |
| Physodeutera uniguttata uniguttata
= Cicindela fallaciosa (Bates, 1881) [basionym]
|
Moravec, 2007 | Northeast | ||
| Physodeutera vadoni | Moravec, 2007 | Northeast ★ | ||
| Physodeutera virgulata | Moravec, 2007 | West | ★ | |
| Physodeutera viridicyanea
= Cicindela gigantea gigantea (Fleutiaux, 1905) [basionym]
|
Moravec, 2007 | Central highlands ★ | ||
| Physodeutera vybirali | Moravec, 2007 | West | ★ | |
| Pogonostoma abadiei | Moravec, 2007 | ★ | ||
| Pogonostoma affine | Moravec, 2007 | West ★ | ||
| Pogonostoma alluaudi | Fleutiaux, 1905 | North ★ | ||
| Pogonostoma andranobense | Moravec, 2007 | East | ★ | |
| Pogonostoma andreevae | Moravec, 2007 | South East | ★ | |
| Pogonostoma andrei | Moravec, 2007 | Central | ★ | |
| Pogonostoma angustum | Moravec, 2007 | North | ★ | |
| Pogonostoma ankaranense | Moravec, 2007 | ★ | ||
| Pogonostoma anthracinum | Moravec, 2007 | North ★ | ||
| Pogonostoma atrorotundatum
= Cicindela brullei (Chaudoir, 1850) [basionym]
|
Moravec, 2007 | West ★ | ||
| Pogonostoma aureovirescens
= Cicindela brevicorne (Bates, 1892) [basionym]
|
Moravec, 2007 | Sambirano | ★ | |
| Pogonostoma basale | Moravec, 2007 | East | ★ | |
| Pogonostoma basidilatatum | Moravec, 2007 | North ★ | ||
| Pogonostoma beananae | Moravec, 2007 | Northeast | ★ | |
| Pogonostoma borisbubeniki | Moravec, 2020 | ★ | ||
| Pogonostoma brevicorne
= Cicindela cylindricum cylindricum (Chaudoir, 1850) [basionym]
|
(Bates, 1892) | Sambirano ★ | ||
| Pogonostoma brullei | (Chaudoir, 1850) | ★ | ||
| Pogonostoma caeruleum caeruleum | Moravec, 2007 | Sambirano and North ★ | ||
| Pogonostoma caeruleum cupripenne | Moravec, 2007 | Sambirano and North ★ | ||
| Pogonostoma chalybaeum | Moravec, 2007 | Central highlands ★ | ||
| Pogonostoma comptum | Moravec, 2007 | North | ★ | |
| Pogonostoma cyanescens | Moravec, 2007 | Northeast | ★ | |
| Pogonostoma cylindricum cylindricum | (Chaudoir, 1850) | Northeast | ★ | |
| Pogonostoma cylindricum filum | Moravec, 2007 | Northeast | ★ | |
| Pogonostoma delphinense | Moravec, 2007 | Southeast | ★ | |
| Pogonostoma densepunctatum | Moravec, 2007 | Southeast | ★ | |
| Pogonostoma densisculptum | Moravec, 2007 | Central highlands | ★ | |
| Pogonostoma deuvei | Moravec, 2007 | ★ | ||
| Pogonostoma differens | Moravec, 2007 | Eastern | ★ | |
| Pogonostoma dohnali | Moravec, 2007 | North | ★ | |
| Pogonostoma dolini | Moravec, 2007 | Sambirano | ★ | |
| Pogonostoma elegans | Moravec, 2007 | North ★ | ||
| Pogonostoma excisoclavipenis | Moravec, 2007 | East | ★ | |
| Pogonostoma externospinosum | Moravec, 2007 | East | ★ | |
| Pogonostoma fabiocassolai | Moravec, 2007 | Est. | ★ | |
| Pogonostoma flavomaculatum | Moravec, 2007 | East | ★ | |
| Pogonostoma flavopalpale | Moravec, 2007 | Southeast | ★ | |
| Pogonostoma fleutiauxi | Moravec, 2007 | North | ★ | |
| Pogonostoma geniculatum | Moravec, 2007 | Sambirano | ★ | |
| Pogonostoma gibbosum | Moravec, 2007 | Southeast | ★ | |
| Pogonostoma gladiator | Moravec, 2007 | North | ★ | |
| Pogonostoma globicolle | Moravec, 2007 | Central highlands | ★ | |
| Pogonostoma globulithorax | Moravec, 2007 | North ★ | ||
| Pogonostoma hamulipenis | Moravec, 2007 | Central highlands | ★ | |
| Pogonostoma heteropunctatum | Moravec, 2007 | ★ | ||
| Pogonostoma hirofumii | Moravec, 2007 | West | ★ | |
| Pogonostoma horni | Moravec, 2007 | Northeast | ★ | |
| Pogonostoma humbloti | Fleutiaux, 1905 | East | ★ | |
| Pogonostoma impressum | Moravec, 2007 | Central highlands | ★ | |
| Pogonostoma inerme | Moravec, 2007 | West | ★ | |
| Pogonostoma infimum | Moravec, 2007 | North | ★ | |
| Pogonostoma janvybirali | Moravec, 2007 | West | ★ | |
| Pogonostoma juergenwiesneri
= Cicindela laportei (Chaudoir, 1850) [basionym]
|
Moravec, 2007 | South East | ★ | |
| Pogonostoma kraatzi | Moravec, 2007 | Sambirano and Nosy Be | ★ | |
| Pogonostoma laportei | (Chaudoir, 1850) | ★ | ||
| Pogonostoma levigatum levigatum | (Chaudoir, 1850) | North | ★ | |
| Pogonostoma levigatum lucens | Moravec, 2007 | Sambirano | ★ | |
| Pogonostoma levisculptum | Moravec, 2007 | East | ★ | |
| Pogonostoma litigiosum | Moravec, 2007 | North | ★ | |
| Pogonostoma maculicorne | Moravec, 2007 | North | ★ | |
| Pogonostoma majunganum | Moravec, 2007 | Northern ★ | ||
| Pogonostoma malleatum ambanjense | Moravec, 2007 | Sambirano | ★ | |
| Pogonostoma malleatum malleatum | Moravec, 2007 | Northeast | ★ | |
| Pogonostoma mathiauxi | Moravec, 2007 | East | ★ | |
| Pogonostoma meridionale | Moravec, 2007 | Southeast ★ | ||
| Pogonostoma microtuberculatum | Moravec, 2007 | North ★ | ||
| Pogonostoma minimum | Moravec, 2007 | East | ★ | |
| Pogonostoma mocquerysi | Fleutiaux, 1905 | ★ | ||
| Pogonostoma moestum | Moravec, 2007 | Northeast | ★ | |
| Pogonostoma natsuae | Moravec, 2020 | ★ | ||
| Pogonostoma nigricans | Moravec, 2007 | Central highlands | ★ | |
| Pogonostoma noheli | Moravec, 2020 | East | ★ | |
| Pogonostoma ovicolle | Moravec, 2007 | North ★ | ||
| Pogonostoma pallipes | Moravec, 2007 | East | ★ | |
| Pogonostoma parallelum | Moravec, 2007 | North ★ | ||
| Pogonostoma parvulum | Moravec, 2007 | North | ★ | |
| Pogonostoma perexiguum | Moravec, 2007 | North | ★ | |
| Pogonostoma perrieri | Moravec, 2007 | North ★ | ||
| Pogonostoma perroti | Moravec, 2007 | Central highlands | ★ | |
| Pogonostoma peyrierasi | Moravec, 2007 | East | ★ | |
| Pogonostoma phalangioide | Moravec, 2007 | East | ★ | |
| Pogonostoma pliskai | Moravec, 2007 | Southeast | ★ | |
| Pogonostoma praetervisum | Moravec, 2007 | Central | ★ | |
| Pogonostoma propinquum | Moravec, 2007 | East | ★ | |
| Pogonostoma propripenis | Moravec, 2007 | North | ★ | |
| Pogonostoma pseudominimum | Moravec, 2007 | Central East ★ | ||
| Pogonostoma pusillum | Moravec, 2007 | Central highlands | ★ | |
| Pogonostoma ranomafanense | Moravec, 2007 | Southeast | ★ | |
| Pogonostoma rivalieri | Moravec, 2007 | Central | ★ | |
| Pogonostoma rugosiceps | Moravec, 2007 | ★ | ||
| Pogonostoma rugosoglabrum | Moravec, 2007 | ★ | ||
| Pogonostoma sambiranense | Moravec, 2007 | North | ★ | |
| Pogonostoma sawadai | Moravec, 2007 | South East | ★ | |
| Pogonostoma schaumi | Moravec, 2007 | Northeast | ★ | |
| Pogonostoma septentrionale auripenne | Moravec, 2007 | Sambirano and Nosy Be | ★ | |
| Pogonostoma septentrionale septentrionale | Moravec, 2007 | North ★ | ||
| Pogonostoma sericeum | (Chaudoir, 1850) | North ★ | ||
| Pogonostoma sicardi | Moravec, 2007 | North | ★ | |
| Pogonostoma signifemorale | Moravec, 2020 | ★ | ||
| Pogonostoma sikorai | Moravec, 2007 | ★ | ||
| Pogonostoma simile | Moravec, 2007 | West | ★ | |
| Pogonostoma simplex
= Cicindela vestitum (Chaudoir, 1850) [basionym]
|
Moravec, 2007 | West | ★ | |
| Pogonostoma skrabali | Moravec, 2007 | East | ★ | |
| Pogonostoma spinipenne | Moravec, 2007 | Central highlands | ★ | |
| Pogonostoma srnkai | Moravec, 2007 | Central highlands ★ | ||
| Pogonostoma subgibbosum | Moravec, 2007 | Central ★ | ||
| Pogonostoma subtile | Moravec, 2007 | North | ★ | |
| Pogonostoma subtiligrossum pacholatkoi | Moravec, 2007 | West | ★ | |
| Pogonostoma subtiligrossum rufomaxillaris | Moravec, 2007 | West | ★ | |
| Pogonostoma subtiligrossum subtiligrossum | Moravec, 2007 | West | ★ | |
| Pogonostoma sudiferum | Moravec, 2007 | North | ★ | |
| Pogonostoma surdum | Moravec, 2007 | North ★ | ||
| Pogonostoma tortipenis | Moravec, 2007 | Central highlands | ★ | |
| Pogonostoma vestitum | (Chaudoir, 1850) | West | ★ | |
| Pogonostoma violaceolevigatum | Moravec, 2007 | |||
| Pogonostoma violaceum fulgidipenne | Moravec, 2007 | ★ | ||
| Pogonostoma violaceum violaceum | Moravec, 2007 | ★ | ||
| Pogonostoma viridipenne | Moravec, 2007 | ★ | ||
| Pogonostoma vybirali | Moravec, 2007 | East | ★ | |
| Pogonostoma wiesneri
= Cicindela sericeum (Chaudoir, 1850) [basionym]
|
Moravec, 2007 | Nosy Be | ★ | |
| Pogonostoma zasterai | Moravec, 2007 | East | ★ | |
| Pogonostoma zombitsynense | Moravec, 2007 | Southwest | ★ | |
| Prothyma radama
= Cicindela scrobiculata (Bates, 1892) [basionym]
|
(Bates, 1892) | |||
| Stenocosmia angusta
= Cicindela tenuicollis (Bates, 1892) [basionym]
|
(Bates, 1892) | West | ★ | |
| Stenocosmia tenuicollis | (Bates, 1892) | West | ||
| Waltherhornia skrabali
= Cicindela speculifera (Bates, 1892) [basionym]
|
Werner, 2001 | Southwestern | ★ | |
| Waltherhornia speculifera
= Cicindela austromontana (Bates, 1892) [basionym]
|
(Bates, 1892) | West |
Unlock Country Field Guide — Madagascar
Key to genera · 259 species accounts · Annotated checklist · Printable field cards
€19 (100+ species)
Monograph €79 includes all 98 Country Field Guides